Menù principale

Filtri

Monete da 9 a 15 dollari

198 prodotti

Visualizzi 1 - 48 di 198 prodotti

Visualizzi 1 - 48 di 198 prodotti
Visualizza
Fiji | 1 Dollar Coin | Iguana | Km:336 | 2012 - 2017Fiji | 1 Dollar Coin | Iguana | Km:336 | 2012 - 2017
Fiji | 20 Cents Coin | Parrot | Km:334 | 2012 - 2014Fiji | 20 Cents Coin | Parrot | Km:334 | 2012 - 2014
Risparmi 50%
Egypt 5 Milliemes Coin | Fuad King of Egypt | KM346 | 1929 - 1935Egypt 5 Milliemes Coin | Fuad King of Egypt | KM346 | 1929 - 1935
Fiji | 3 Pence Coin | Hut | Km:22 | 1955 - 1967Fiji | 3 Pence Coin | Hut | Km:22 | 1955 - 1967
Risparmi 50%
Soviet Union 5 Rubles Coin | David Sasunski Monument | Hammer and Sickle | Y273 | 1991Soviet Union 5 Rubles Coin | David Sasunski Monument | Hammer and Sickle | Y273 | 1991
Risparmi 49%
Soviet Union 3 Rubles Coin | Battle of Moscow Anniversary | Hammer and Sickle | Y301 | 1991Soviet Union 3 Rubles Coin | Battle of Moscow Anniversary | Hammer and Sickle | Y301 | 1991
Risparmi 49%
Soviet Union 3 Rubles Coin | Armenian Earthquake | Hammer and Sickle | Y234 | 1989Soviet Union 3 Rubles Coin | Armenian Earthquake | Hammer and Sickle | Y234 | 1989
Risparmi 50%
Belgian Coin 1 Centime - Léopold II België | Lion | Constitution | KM34 | 1887 - 1907Belgian Coin 1 Centime - Léopold II België | Lion | Constitution | KM34 | 1887 - 1907
Nepal | 1 Rupee Coin | Sri Talbarahi Temple | KM:1181 | 2005Nepal | 1 Rupee Coin | Sri Talbarahi Temple | KM:1181 | 2005
Nepal | 1 Rupee Coin | Mount Everest | Km:1204 | 2007 - 2009Nepal | 1 Rupee Coin | Mount Everest | Km:1204 | 2007 - 2009
Nepal | 20 Paisa Coin | FAO | Km:813 | 1978Nepal | 20 Paisa Coin | FAO | Km:813 | 1978
Risparmi 50%
Ethiopia | 25 Matonas Coin | Emperor Haile Selassie I | Lion | KM30 | 1931Ethiopia | 25 Matonas Coin | Emperor Haile Selassie I | Lion | KM30 | 1931
Risparmi 48%
South Africa 1 Rand Coin | Nicolaas J. Diederichs | KM104 | 1979South Africa 1 Rand Coin | Nicolaas J. Diederichs | KM104 | 1979
Risparmi 48%
Latvia Coin Latvian 2 Santimi | Ribbon | KM2 | 1922 - 1932Latvia Coin Latvian 2 Santimi | Ribbon | KM2 | 1922 - 1932
Risparmi 50%
Sweden | Swedish 5 Ore Coin | Oscar II large letters | KM757 | 1888 - 1905Sweden | Swedish 5 Ore Coin | Oscar II large letters | KM757 | 1888 - 1905
Kazakhstan 10 Tenge Coin | KM25 | 1997 - 2012Kazakhstan 10 Tenge Coin | KM25 | 1997 - 2012
Gibraltar | 10 Pence Coin | Moorish Castle | KM23.1 | 1988 - 1991Gibraltar | 10 Pence Coin | Moorish Castle | KM23.1 | 1988 - 1991
Gibraltar | 2 Pence Coin | Queen Elizabeth II | KM774 | 1998 - 2003Gibraltar | 2 Pence Coin | Queen Elizabeth II | KM774 | 1998 - 2003
Gibraltar | 10 Pence Coin | Queen Elizabeth II | KM776 | 1998 - 2003Gibraltar | 10 Pence Coin | Queen Elizabeth II | KM776 | 1998 - 2003
Risparmi 20%
Egypt | 5 Qirsh Coin | Mule | Falcon | KM450 | 1976Egypt | 5 Qirsh Coin | Mule | Falcon | KM450 | 1976
Risparmi 19%
Egypt 5 Milliemes Coin | Fuad | King of Egypt | KM333 | 1924Egypt 5 Milliemes Coin | Fuad | King of Egypt | KM333 | 1924
Risparmi 32%
Egypt 1/2 Millieme Coin | King Farouk | Military uniform | Fez Hat | KM357 | 1938Egypt 1/2 Millieme Coin | King Farouk | Military uniform | Fez Hat | KM357 | 1938
Risparmi 20%
Egypt 10 Milliemes Coin | Sultan Hussein Kamel | KM316 | 1916 - 1917Egypt 10 Milliemes Coin | Sultan Hussein Kamel | KM316 | 1916 - 1917
Risparmi 20%
Egypt 1 Millieme Coin | Hussein Kamel | KM313 | 1917Egypt 1 Millieme Coin | Hussein Kamel | KM313 | 1917
Risparmi 20%
Egypt 5 Milliemes Coin | Sultan Hussein Kamel | KM315 | 1916 - 1917Egypt 5 Milliemes Coin | Sultan Hussein Kamel | KM315 | 1916 - 1917
Risparmi 20%
Egypt 1 Millieme Coin | Fuad | King of Egypt | KM344 | 1929 - 1935Egypt 1 Millieme Coin | Fuad | King of Egypt | KM344 | 1929 - 1935
Risparmi 17%
Egypt | 2 1/2 Milliemes Coin | King Ahmed Fuad I | Km:356 | 1933Egypt | 2 1/2 Milliemes Coin | King Ahmed Fuad I | Km:356 | 1933
Risparmi 32%
Egypt | 5 Milliemes Coin | King Farouk | Fez | KM363 | 1938 - 1941Egypt | 5 Milliemes Coin | King Farouk | Fez | KM363 | 1938 - 1941
Fiji | 50 Cents Coin | FAO | KM:44 | 1979Fiji | 50 Cents Coin | FAO | KM:44 | 1979
Fiji | 2 Dollars Coin | Peregrine Falcon | Schön:202 | 2014 - 2022Fiji | 2 Dollars Coin | Peregrine Falcon | Schön:202 | 2014 - 2022
Seychelles | 10 Cents Coin | FAO | Km:32 | 1977Seychelles | 10 Cents Coin | FAO | Km:32 | 1977
Seychelles | 5 Cents Coin | Bourgeois fish | Km:31 | 1977Seychelles | 5 Cents Coin | Bourgeois fish | Km:31 | 1977
Seychelles | 50 Cents Coin | James Mancham | Km:25 | 1976 - 1977Seychelles | 50 Cents Coin | James Mancham | Km:25 | 1976 - 1977
Seychelles | 1 Rupee Coin | James Mancham | Km:26 | 1976 - 1977Seychelles | 1 Rupee Coin | James Mancham | Km:26 | 1976 - 1977
Seychelles | 25 Cents Coin | James Mancham | Km:24 | 1976Seychelles | 25 Cents Coin | James Mancham | Km:24 | 1976
Seychelles | 5 Cents Coin | Cabbage head | Km:18 | 1972 - 1975Seychelles | 5 Cents Coin | Cabbage head | Km:18 | 1972 - 1975
Seychelles | 10 Rupees Coin | Tortoise | Km:182A | 2018Seychelles | 10 Rupees Coin | Tortoise | Km:182A | 2018
Seychelles | 25 Cents Coin | Parrot | Km:33 | 1977Seychelles | 25 Cents Coin | Parrot | Km:33 | 1977
Seychelles | 10 Rupees Coin | Tortoise | KM:182 | 2016 - 2018Seychelles | 10 Rupees Coin | Tortoise | KM:182 | 2016 - 2018
Seychelles | 5 Cents Coin | Black snails | KM:177 | 2016 - 2022Seychelles | 5 Cents Coin | Black snails | KM:177 | 2016 - 2022

Visualizzati di recente